Skip to content
e-sim.onl

Best France eSIM Compared (2026)

All 19 France eSIM plans, sorted by price per GB. Prices in US dollars; every plan arrives as a QR code by email.

Lowest price per GB

50 GB · 30 days for $34.00 ($0.68 per GB)

Among plans that last 7 days or more.

View France eSIM page

All plans

All 19 France eSIM plans, sorted by price per GB
DataDaysPricePer GBSpeedNetworkBuy
50 GB30 days$34.00$0.683G/4G/5GSFR +1 Buy
3 GB1 day$2.32$0.773G/4G/5GSFR +1 Buy
20 GB30 days$16.40$0.823G/4G/5GSFR +1 Buy
50 GB180 days$44.00$0.883G/4G/5GSFR +1 Buy
5 GB1 day$4.60$0.923G/4G/5GSFR +1 Buy
10 GB30 days$9.40$0.943G/4G/5GSFR +1 Buy
10 GB1 day$10.00$1.003G/4G/5GSFR +1 Buy
5 GB30 days$5.40$1.083G/4G/5GSFR +1 Buy
3 GB15 days$3.40$1.133G/4G/5GSFR +1 Buy
3 GB1 day$3.58$1.193G/4G/5GSFR +1 Buy
2 GB1 day$2.40$1.203G/4G/5GSFR +1 Buy
3 GB30 days$3.60$1.203G/4G/5GSFR +1 Buy
1 GB1 day$1.30$1.303G/4G/5GSFR +1 Buy
1 GB7 days$1.40$1.403G/4G/5GSFR +1 Buy
2 GB15 days$2.86$1.433G/4G/5GOrange Buy
1 GB1 day$1.60$1.603G/4G/5GSFR +1 Buy
2 GB1 day$3.20$1.603G/4G/5GSFR +1 Buy
500 MB1 day$0.80$1.643G/4G/5GSFR +1 Buy
100 MB7 days$0.60$6.143G/4G/5GSFR +1 Buy

Best for…

Short trips:1 GB · 7 days for $1.40
Heavy users:50 GB · 180 days for $44.00

France eSIM FAQ

The 50 GB plan for 30 days at $34.00 has the lowest price per GB of the France plans that last 7 days or more ($0.68 per GB).