Best Turkey eSIM Compared (2026)
All 31 Turkey eSIM plans, sorted by price per GB. Prices in US dollars; every plan arrives as a QR code by email.
Lowest price per GB
50 GB · 30 days for $30.76 ($0.62 per GB)
Among plans that last 7 days or more.
All plans
| Data | Days | Price | Per GB | Speed | Network | Buy |
|---|---|---|---|---|---|---|
| 10 GB | 1 day | $5.20 | $0.52 | 3G/4G | Türk Telekom | Buy |
| 50 GB | 30 days | $30.76 | $0.62 | 3G/4G/5G | Türk Telekom | Buy |
| 10 GB | 30 days | $6.42 | $0.64 | 3G/4G/5G | Türk Telekom | Buy |
| 20 GB | 30 days | $13.18 | $0.66 | 3G/4G/5G | Türk Telekom | Buy |
| 50 GB | 180 days | $32.96 | $0.66 | 3G/4G/5G | Türk Telekom | Buy |
| 5 GB | 1 day | $3.60 | $0.72 | 3G/4G/5G | Türk Telekom | Buy |
| 2 GB | 1 day | $1.60 | $0.80 | 3G/4G/5G | Türk Telekom | Buy |
| 10 GB | 1 day | $8.02 | $0.80 | 3G/4G/5G | Avea +1 | Buy |
| 1 GB | 1 day | $0.84 | $0.84 | 3G/4G/5G | Türk Telekom | Buy |
| 3 GB | 1 day | $2.58 | $0.86 | 3G/4G/5G | Türk Telekom | Buy |
| 5 GB | 1 day | $4.32 | $0.86 | 3G/4G/5G | Avea +1 | Buy |
| 2 GB | 1 day | $1.80 | $0.90 | 3G/4G/5G | Türk Telekom | Buy |
| 10 GB | 30 days | $9.00 | $0.90 | 3G/4G/5G | Avea +1 | Buy |
| 5 GB | 30 days | $4.60 | $0.92 | 3G/4G/5G | Türk Telekom | Buy |
| 1 GB | 7 days | $0.92 | $0.92 | 3G/4G/5G | Türk Telekom | Buy |
| 20 GB | 30 days | $18.50 | $0.93 | 3G/4G/5G | Avea +1 | Buy |
| 3 GB | 15 days | $2.78 | $0.93 | 3G/4G/5G | Türk Telekom | Buy |
| 3 GB | 30 days | $2.84 | $0.95 | 3G/4G/5G | Türk Telekom | Buy |
| 5 GB | 30 days | $4.94 | $0.99 | 3G/4G/5G | Avea +1 | Buy |
| 1 GB | 1 day | $1.00 | $1.00 | 3G/4G/5G | Türk Telekom | Buy |
| 3 GB | 15 days | $3.12 | $1.04 | 3G/4G/5G | Avea +1 | Buy |
| 3 GB | 30 days | $3.14 | $1.05 | 3G/4G/5G | Avea +1 | Buy |
| 3 GB | 1 day | $3.34 | $1.11 | 3G/4G/5G | Avea +1 | Buy |
| 1 GB | 7 days | $1.12 | $1.12 | 3G/4G/5G | Avea +1 | Buy |
| 2 GB | 1 day | $2.34 | $1.17 | 3G/4G/5G | Avea +1 | Buy |
| 500 MB | 1 day | $0.60 | $1.23 | 3G/4G/5G | Türk Telekom | Buy |
| 500 MB | 1 day | $0.60 | $1.23 | 3G/4G/5G | Türk Telekom | Buy |
| 500 MB | 7 days | $0.60 | $1.23 | 3G/4G/5G | Türk Telekom | Buy |
| 1 GB | 1 day | $1.24 | $1.24 | 3G/4G/5G | Avea +1 | Buy |
| 2 GB | 15 days | $2.48 | $1.24 | 3G/4G/5G | Vodafone | Buy |
| 100 MB | 7 days | $0.60 | $6.14 | 3G/4G/5G | Türk Telekom | Buy |
Best for…
Short trips:1 GB · 7 days for $0.92
Heavy users:50 GB · 180 days for $32.96
Turkey eSIM FAQ
The 50 GB plan for 30 days at $30.76 has the lowest price per GB of the Turkey plans that last 7 days or more ($0.62 per GB).
Yes, eSIM is supported in Turkey. All major networks support eSIM on compatible devices.
Most iPhones since the XS and most recent Android phones have eSIM. Many models sold in mainland China, Hong Kong, Macao and Taiwan do not, and nor do some US carrier models. Dial *#06# and look for an EID, or check our compatible-phones guide.
Open the QR code on another screen. On your phone, open the mobile data (Cellular) settings, choose Add eSIM and scan it, or type the codes. Do this on Wi-Fi before you leave. Switch mobile data to the eSIM and turn on data roaming for that line. The plan is prepaid, so there are no roaming charges.
Your eSIM validity starts from first use (first data session), not from purchase date.